| DATE | RACE | TIME |
| 2004 | 24 HRS BIKE, MEX | 1ST CATEGORY 2ND OVERALL |
| 25-Oct-97 | IRONMAN: GREAT FLORIDIAN TRIATHLON, USA | 11.38.40 |
| 01-Aug-98 | IRONMAN: SWITZERLAND, ZURICH | 10.52.27 |
| 29-Aug-99 | IRONMAN: CANADA, PENTICTON | 11.16.06 |
| 20-May-00 | IRONMAN: CALIFORNIA, USA | 11.53.56 |
| 26-May-01 | IRONMAN: ESPAÑA, CANARY ISLAND | 12.16.01 |
| 10-Nov-01 | IRONMAN: FLORIDA, USA | 10.28.36 |
| 22-Jun-02 | IRONMAN: FRANCIA, GERARDMER | 12.07.00 |
| 15-Sep-02 | IRONMAN: WISCONSIN, USA | 12.09.00 |
| 23-Nov-02 | IRONMAN: MONTERREY, MEXICO | 12.35.00 |
| 11-Jul-03 | IRONMAN: UTAH, USA (MXT – MOUNTAIN XTREME ) | 19.36.00 |
| 18-Oct-03 | IRONMAN: CANCUN, MEXICO. MAADMAN | 12.00.46 |
| 04-Jul-04 | IRONMAN: **AUSTRIA, KLAGENFURT | 10:15:01 |
| 11-Jul-04 | IRONMAN: **ALEMANIA, FRANKFURT | 11:14:56 |
| 06-Nov-04 | IRONMAN: MONTERREY, MEXICO | 12.10.00 |
| 29-May-05 | IRONMAN: BRASIL, FLORIANOPOLIS | 10:37:55 |
| ** Those Ironman in a week. |