8th Decatriathlon World Challenge & Quintuple
Started 9:00 AM Saturday 16 November 2008
Mexico USA UK France Hungary Spain Germany Singapore Canada Sweden South Africa

Results for discipline

Start Bike in pool Last Beep in Bike Start Running Finish Time TT SWIMM Trans 1 Bike Trans 2 Running Finish
Nbr __ Name Start Swimming Finish Swimming Start Bike Lap 938 Lap 0 (Start Run) Lap 223 hh:mm:ss hh:mm:ss hh:mm:ss hh:mm:ss hh:mm:ss hh:mm:ss
1 France Emmanuel Conraux 16Nov 08:58:59 17Nov 07:59:20 17Nov 08:28:13 21Nov 20:40:09 21Nov 22:29:58 27Nov 02:41:55 1 023:00:21 0:28:53 108:11:56 1:49:49 124:11:57 257:42:56
2 México Hildeberto Villa 16Nov 08:58:59 16Nov 23:40:12 17Nov 00:04:09 21Nov 17:48:43 21Nov 18:00:06 26Nov 10:06:22 2 014:41:13 0:23:57 113:44:34 0:11:23 112:06:16 241:07:23
3 México Mario Rodriguez 16Nov 08:58:59 17Nov 01:06:29 17Nov 01:47:56 21Nov 16:36:19 21Nov 17:02:03 25Nov 18:26:53 3 016:07:30 0:41:27 110:48:23 0:25:44 97:24:50 225:27:54
4 France Guy Rossi 16Nov 08:58:59 17Nov 01:46:37 17Nov 02:09:19 22Nov 15:49:18 22Nov 16:01:56 27Nov 07:36:00 4 016:47:38 0:22:42 133:39:59 0:12:38 111:34:04 262:37:01
5 Germany Michael Gaertner 16Nov 08:58:59 16Nov 22:16:43 16Nov 22:40:37 22Nov 22:55:50 23Nov 00:33:03 26Nov 23:06:45 5 013:17:44 0:23:54 144:15:13 1:37:13 94:33:42 254:07:46
6 Hungary Ferenc Szonyi 16Nov 08:58:59 17Nov 05:35:42 17Nov 06:05:02 21Nov 17:16:16 21Nov 20:25:13 25Nov 15:16:00 6 020:36:43 0:29:20 107:11:14 3:08:57 90:50:47 222:17:01
7 USA Peter Lefferts 16Nov 08:58:59 17Nov 06:00:45 17Nov 06:30:52 24Nov 15:44:41 24Nov 17:19:57 29Nov 23:48:20 7 021:01:46 0:30:07 177:13:49 1:35:16 126:28:23 326:49:21
8 Hungary Antal Voneki 16Nov 08:58:59 17Nov 03:55:55 17Nov 04:40:34 22Nov 21:25:42 22Nov 21:36:10 28Nov 02:17:29 8 018:56:56 0:44:39 136:45:08 0:10:28 124:41:19 281:18:30
9 England David Clamp 16Nov 08:58:59 17Nov 01:58:30 17Nov 02:30:02 21Nov 14:10:10 21Nov 14:16:11 28Nov 21:26:18 9 016:59:31 0:31:33 107:40:08 0:06:01 175:10:07 300:27:20
10 Singapore Harn Wei Kua 16Nov 08:58:59 17Nov 02:17:20 17Nov 02:49:07       10 017:18:21 0:31:47 0:00:00 0:00:00 0:00:00 000:00:00
11 Sweden Kari Martens 16Nov 08:58:59 17Nov 01:56:50 17Nov 02:21:22 21Nov 02:53:53 21Nov 03:09:38 25Nov 05:05:03 11 016:57:51 0:24:32 96:32:30 0:15:45 97:55:25 212:06:03
12 Germany Marcel Heinig 16Nov 08:58:59 17Nov 01:01:47 17Nov 01:29:07 21Nov 04:47:15 21Nov 08:31:11 24Nov 23:28:01 12 016:02:48 0:27:20 99:18:07 3:43:56 86:56:50 206:29:01
13 Canada Yves Beauchamp 16Nov 08:58:59 17Nov 06:38:48 17Nov 07:02:55 22Nov 11:30:45 22Nov 11:41:52 27Nov 15:44:14 13 021:39:49 0:24:07 124:27:50 0:11:07 124:02:22 270:45:15
14 Spain Carlos Ochoa Domingo 16Nov 08:58:59 17Nov 00:30:39 17Nov 00:49:33 23Nov 09:01:28 23Nov 09:28:00 29Nov 19:24:53 14 015:31:40 0:18:54 152:11:55 0:26:32 153:56:53 322:25:54
15 England Neil Kapoor 16Nov 08:58:59 17Nov 00:42:56 17Nov 01:12:18 22Nov 12:00:57 22Nov 12:16:56 26Nov 11:23:29 15 015:43:57 0:29:21 130:48:39 0:15:59 95:06:33 242:24:29
16 Canada Stephen Johnson 16Nov 08:58:59 17Nov 06:03:22 17Nov 06:31:33 22Nov 22:24:26 22Nov 22:28:16 28Nov 17:33:52 16 021:04:23 0:28:11 135:52:53 0:03:50 139:05:36 296:34:53
17 England Suraya Oliver 16Nov 08:58:59 17Nov 03:26:15 17Nov 04:00:47 23Nov 14:35:05 23Nov 15:15:11   17 018:27:16 0:34:33 154:34:18 0:40:06 0:00:00 000:00:00
18 USA Eileen Steil 16Nov 08:58:59 17Nov 01:54:19 17Nov 02:20:20 24Nov 01:43:11 24Nov 01:46:28   18 016:55:20 0:26:01 167:22:51 0:03:17 0:00:00 000:00:00
1 Place
2 Place
3 Place