DOUBLE DECA WORLD CHALLENGE 2010
|
Race: Double Decatriathlon World Challenge |
MALE |
| Num | Name | Country | Swimming Time |
Cycling Time | Running Time | Total Time | Place |
| 1 | Ferenc Szonyi | Hungary | 58:39:03 | 214:13:42 | 209:01:25 | 481:54:10 | 1 |
| 3 | Uwe Schiwon | Germany | 47:41:01 | 216:35:06 | 227:09:55 | 491:26:02 | 2 |
| 4 | Greger Sundin | Sweden | 46:03:05 | 214:58:43 | 236:54:53 | 497:56:41 | 3 |
| 2 | Kim Greisen | Denmark | 46:07:48 | 240:31:06 | 225:30:34 | 512:09:28 | 4 |
| 6 | Carlos Ochoa Domingo | Spain | 52:17:42 | 292:48:11 | 307:55:49 | 653:01:42 | 5 |
| 7 | Roberto Lendaro | Italy | 63:02:51 | 288:46:45 | 301:12:06 | 653:01:42 | 5 |
| 8 | Giorgio Alessi | Italy | 59:28:22 | 315:10:12 | 286:45:23 | 661:23:57 | 7 |
| 5 | John A. Price | USA | 59:05:07 | 407:42:29 | D.N.F | D.N.F | D.N.F |
FEMALE |
| Num | Name | Country | Swimming Time |
Cycling Time | Running Time | Total Time | Place |
| 9 | Eileen Steil | USA | 52:54:56 | D.N.F | D.N.F | D.N.F | D.N.F |
Race: Decatriathlon IUTA World Cup Race |
MALE |
| Num | Name | Country | Swimming Time |
Cycling Time | Running Time | Total Time | Place |
| 11 | Christian Mauduit | France | 17:13:01 | 99:46:11 | 82:10:17 | 199:09:29 | 1 |
| 13 | David Clamp | England | 14:56:27 | 97:30:31 | 126:37:58 | 239:04:56 | 2 |
| 19 | Sergio Cordeiro | Brazil | 26:44:07 | 113:11:54 | 106:23:47 | 246:19:48 | 3 |
| 12 | Antal Voneki | Hungary | 16:31:41 | 118:05:07 | 121:09:46 | 255:46:34 | 4 |
| 16 | Roger Lehman | USA | 12:39:43 | 113:03:36 | 137:12:42 | 262:56:01 | 5 |
| 10 | Wayne P. Kurtz | USA | 16:37:50 | 118:33:42 | 131:53:46 | 267:05:18 | 6 |
| 17 | Jozsef Rokob | Hungary | 17:35:50 | 135:11:30 | 115:25:06 | 268:12:26 | 7 |
| 18 | Vincenzo Catalano | Italy | 34:43:11 | 152:36:33 | 144:00:14 | 331:19:58 | 8 |
| 15 | Dominique Douvier | France | 20:35:25 | 161:19:23 | 153:10:17 | 335:05:05 | 9 |
| 14 | Daniel R. Jensen | USA | 21:52:53 | 175:18:47 | D.N.F. | D.N.F. | D.N.F. |
Race: Quintuple World Challenge |
MALE |
| Num | Name | Country | Swimming Time |
Cycling Time | Running Time | Total Time | Place |
| 27 | Beat Knechtle | Switzerland | 07:59:09 | 46:51:02 | 41:36:21 | 96:26:32 |
1 |
| 23 | Daniel Meier | Switzerland | 08:06:34 | 50:20:19 | 42:22:31 | 100:49:24 |
2 |
| 21 | Kale Poland | USA | 11:21:18 | 63:10:05 | 52:22:45 | 126:54:08 |
3 |
| 22 | Nick Mallet | Australia | 08:40:34 | 71:24:36 | D.N.F. | D.N.F. |
D.N.F. |
Race: Double Iron World Challenge |
MALE |
| Num | Name | Country | Swimming Time |
Cycling Time | Running Time | Total Time | Place |
| 24 | Pako Arreola | Mexico | 04:50:19 | 42:27:15 | 28:36:52 | 75:54:26 |
1 |
Race: Double Deca Biathlon (76km Swimming and 3600km Cycling) |
MALE |
| Num | Name | Country | Swimming Time |
Cycling Time | Running Time | Total Time | Place |
| 20 | Arthur Puckrin | England | 65:22:19 | 287:34:07 | - | 352:56:26 | 1 |